Description
| ESD PALLETS WITH SOLID COVER WITH RETAINING EDGE | ||
| 120 x 80 cm | ESD H 1208 | Without steel tube, with 3 skids |
| 120 x 80 cm | ESD HD 1208 | With 2 steel tubes, with 3 skids |
| 120 x 100 cm | ESD H 1210 | Without steel tube, with 3 skids |
| 120 x 100 cm | ESD HD 1210 | With 2 steel tubes, with 3 skids |
| 120 x 100 cm | ESD H 12105 | Without steel tube, with 5 skids |
| 120 x 100 cm | ESD HD 12105 | With 2 steel tubes, with 5 skids |
| ESD PALLETS WITH SOLID COVER WITHOUT RETAINING EDGE | ||
| 120 x 80 cm | ESD H 1208 OS | Without steel tube, with 3 skids |
| 120 x 80 cm | ESD HD 1208 OS | With 2 steel tubes, with 3 skids |
| 120 x 100 cm | ESD H 1210 OS | Without steel tube, with 3 skids |
| 120 x 100 cm | ESD HD 1210 OS | With 2 steel tubes, with 3 skids |
| 120 x 100 cm | ESD H 12105 OS | Without steel tube, with 5 skids |
| 120 x 100 cm | ESD HD 12105 OS | With 2 steel tubes, with 5 skids |






