Description
| FRONT SIDE OPEN | door | |
| 30 x 20 x 17 | EG SKS 32/17 HG | 10.1 x 9.0 |
| 40 x 30 x 17 | EG SKS 43/17 HG | 20.0 x 9.1 |
| 40 x 30 x 22 | EG SKS 43/22 HG | 20.0 x 14.1 |
| 40 x 30 x 27 | EG SKS 43/27 HG | 20.0 x 13.4 |
| 40 x 30 x 32 | EG SKS 43/32 HG | 20.0 x 18.4 |
| 60 x 40 x 17 | EG SKS 64/17 HG | 29.8 x 9.1 |
| 60 x 40 x 22 | EG SKS 64/22 HG | 29.8 x 14.1 |
| 60 x 40 x 27 | EG SKS 64/27 HG | 29.8 x 13.3 |
| 60 x 40 x 32 | EG SKS 64/32 HG | 29.8 x 18.3 |
| 60 x 40 x 42 | EG SKS 64/42 HG | 29.8 x 28.3 |
| LONG SIDE OPEN | door | |
| 30 x 20 x 17 | SK L 32/17 HG | 21.2 x 9.6 |
| 40 x 30 x 17 | SK L 43/17 | 31.0 x 9.6 |
| 40 x 30 x 22 | SK L 43/22 | 31.0 x 14.6 |
| 40 x 30 x 27 | SK L 43/27 | 31.0 x 19.7 |
| 40 x 30 x 32 | SK L 43/32 | 31.0 x 24.6 |
| 60 x 40 x 17 | SK L 64/17 | 51.0 x 9.6 |
| 60 x 40 x 22 | SK L 64/22 | 51.0 x 14.5 |
| 60 x 40 x 27 | SK L 64/27 | 51.0 x 19.5 |
| 60 x 40 x 32 | SK L 64/32 | 51.0 x 24.5 |
| 60 x 40 x 42 | SK L 64/42 | 51.0 x 31.3 |
| 80 x 60 x 32 | SK L 86/32 | 69.0 x 20.6 |
| 80 x 60 x 42 | SK L 86/42 | 69.0 x 30.6 |
| 80 x 60 x 52 | SK L 86/52 | 69.0 x 40.6 |






